Help us count the thousands of birds that travel past Schoodic Point in autumn. Drop-in from sunrise until 9:30 a.m. every day (weather permitting) from September through November. Bring binoculars. Dress for the weather. No registration required.
Background
The inspiration for Sea Watch at Schoodic Point comes from the waterbird migration count operated by New Jersey Audubon at Avalon, NJ, which has been counting water-birds since 1995. Like the Avalon count, Sea Watch at Schoodic Point in Acadia National Park aspires to conduct a systematic count of migrating waterbirds.
How the Count Operates
The Schoodic Point Sea Watch is conducted from a granite headland located at the west end of the public parking area, just south of the entrance to Schoodic Institute at Acadia National Park. The nearest town, Winter Harbor, is located about six miles north of the count site. Schoodic Point is unique in that it provides an unobstructed view of the Gulf of Maine at a point where the peninsula juts out far enough to witness migrating birds passing close to the count site. The count is generally conducted from sunrise to noon, seven days a week, in all weather conditions, from late August to 18 November, using binoculars and spotting scopes. The primary counter counts five or six days a week, and a secondary “relief” counter covers the other days. The data are recorded in hourly segments, and recorded on standard field forms. Hourly species totals are documented by using hand held tally counters.
Characteristics of the Flight
In general, the flight tends to be heaviest early in the day. Southerly and easterly winds are usually more productive than northerly or westerly winds. The flight line is essentially east to west along the coast. However, a few species will cut across the peninsula, most notably cormorants and Canada geese. Most of the time, the flight is fairly sparse, but dabbling ducks, cormorants, geese, and a few other species can get quite abundant. The overall flight is mainly affected by seasonal and daily temporal patterns, and to a lesser extent by wind direction, and wind speed. Visibility is always a factor, as reduced visibility hinders the counter’s ability to assess the flight. It takes a hardy soul, and an experienced birder to conduct the Sea Watch!
Video by Bob Duchesne. Shared with permission.
Schoodic Point SeaWatch Summary Data (2016 – Present)
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | AVERAGES |
Days | 67 | 64 | 71 | 70 | 72 | 81 | 70.83 |
Hours | 259.8 | 267.5 | 335.9 | 304 | 274.6 | 235.2 | 279.5 |
Migrating Species | |||||||
Red-throated Loon | 116 | 127 | 474 | 382 | 508 | 222 | 305 |
Common Loon | 1,492 | 931 | 1,644 | 1,478 | 1,590 | 631 | 1,294 |
Loon sp. | 27 | 77 | 304 | 190 | 255 | 133 | 164 |
Double-crested Cormorant | 12,490 | 16,626 | 36,947 | 27,113 | 21,036 | 13,267 | 21,246.5 |
Great Cormorant | 80 | 161 | 305 | 351 | 74 | 33 | 167 |
Cormorant sp. | 8 | No Data | 65 | 1221 | 2347 | 1969 | 1,122 |
Northern Gannet | 8,660 | 1,753 | 6,525 | 6,681 | 3,739 | 7,922 | 5,880 |
Common Eider | 11,728 | 5,993 | 12,790 | 14,201 | 13,803 | 6,295 | 10,802 |
Surf Scoter | 2,317 | 1,243 | 4,139 | 7,041 | 1,627 | 908 | 2,879 |
Black Scoter | 1,053 | 1,536 | 8,153 | 3,583 | 299 | 766 | 2,565 |
White-winged Scoter | 627 | 202 | 1,157 | 2,303 | 608 | 364 | 877 |
Scoter sp. | 2,574 | 1,384 | 24,909 | 7,225 | 2,781 | 1,249 | 6,687 |
Long-tailed Duck | 355 | 208 | 1,176 | 584 | 657 | 828 | 635 |
Red-breasted Merganser | 144 | 340 | 721 | 534 | 266 | 467 | 412 |
Duck sp. | 36 | No Data | 2,655 | 1,025 | 2,932 | 1,407 | 1,611 |
Year Total All Birds | 50,295 | 34,058 | 10,4647 | 75,961 | 53,116 | 36,825 | 59,150 |
Birds per Hour | 193.6 | 127.3 | 311.5 | 249.8 | 193.4 | 146.8 | 204 |
Visitors |
NA |
NA | 542 | 126 | 1,054 | 560 | 570.5 |
*Autumn = late August through Nov. |